GENERAL SPECIFICATIONS
| Model Name | MIDAS 1220 LTD | MIDAS 1230 LTD |
| Shipping Weight | 620 lbs | 658 lbs |
| Machine Weight | 507 lbs | 567 lbs |
| Crate Size | 45" x 22" x 38" | 57" x 22" x 38" |
| Work Area Requirements | 36" x 62" | 36" x 72" |
| Length | 43.5" | 55.5" |
| Width | 20" | 20" |
| Height | 34" | 34" |
| Footprint | 18" x 37" | 18" x 47" |
| T-Slot Size | 7/16" | 7/16" |
| Powerfeed (X-Axis) | Yes | Yes |
| Powerfeed (Y-Axis) | Yes | Yes |
| Powerfeed (Z-Axis) | No | No |
| Threading Dial | Yes | Yes |
| Table Size | 5-7/8" x 16-3/4" | 5-7/8" x 16-3/4" |
ELECTRICAL SPECIFICATIONS
| Model | MIDAS 1220 LTD | MIDAS 1230 LTD |
| Ampherage | 11 (Lathe & Mill) | 11 (Lathe & Mill) |
| Horsepower | 3/4 (Lathe & Mill) | 3/4 (Lathe & Mill) |
| Motor Type | AC | AC |
| Phase | Single | Single |
| Voltage | 110 A/C | 110 A/C |
| Frequency | 50/60 Hz | 50/60 Hz |
LATHE SPECIFICATIONS
| Model | MIDAS 1220 LTD | MIDAS 1230 LTD |
| Distance Between Centers | 20" | 30" |
| Dial Calibration Leadscrew | .002" | .002" |
| Dial Calibration Longfeed Rack | .02" | .02" |
| Dial Calibration Crossfeed | .002" | .002" |
| Dial Calibration Tailstock | .002" | .002" |
| Dial Calibration On Toolpost | .002" | .002" |
| Feed Rate (X-Axis) | .0022-.040 | .0022-.040 |
| Feed Rate (Y-Axis) | .0011-.020 | .0011-.020 |
| Headstock Taper | MT4 | MT4 |
| Lathe Chuck Bore | 1.03 | 1.03 |
| Lathe Chuck Diameter | 1.17" | 1.17" |
| Lathe Chuck - Max. Diam/W/P | 5" | 5" |
| Lathe Chuck - Min. Diam/W/P | 1/8" | 1/8" |
| Lathe Chuck Mount | Bolt-On | Bolt-On |
| Lathe Chuck Type | 3-Jaw Self Centering | 3-Jaw Self Centering |
| Spindle Bore | 1.03" | 1.03" |
| Spindle Speeds | Six (160-1600 RPM) | Six (160-1600 RPM) |
| Spindle Accuracy TIR | 0.0016" | 0.0016" |
| Swing Over Bed | 12" | 12" |
| Swing Over Worktable | 6-3/4" | 6-3/4" |
| Tailstock Offset | 19/32" | 19/32" |
| Tailstock Taper | MT3 | MT3 |
| Tailstock Barrel Travel | 2" | 2" |
| Threads (Metric) | 0.5 to 4 mm | 0.5 to 4 mm |
| Threads (Inch) | SAE 6-120 TPI | SAE 6-120 TPI |
| Toolpost Travel | 3-1/4" | 3-1/4" |
| Toolbit Size | 1/2" | 1/2" |
| X-Axis Travel W/O Tailstock Or Threading Dial | 14.75" | 25" |
| Y-Axis Travel | 7-3/8" | 7-3/8" |
MILL/DRILL SPECIFICATIONS
| Model | MIDAS 1220 LTD | MIDAS 1230 LTD |
| Column Diameter | 3-1/8" | 3-1/8" |
| Dial Calibration Drill-Coarse Feed | 0.042" | 0.042" |
| Dial Calibration Mill-Fine Feed | 0.042" | 0.042" |
| Dial Calibration Millhead Up/Dw Crank | N/A | N/A |
| Drawbars Size (Included) | 12mm, 3/8" | 12mm, 3/8" |
| Drill Chuck Size | 1/2" | 1/2" |
| Drill Chuck Arbor | MT3/JT33 | MT3/JT33 |
| Feed Rate (X-Axis) | NA | NA |
| Feed Rate (Y-Axis) | NA | NA |
| Head Rotation | 360° | 360° |
| Head Travel Z-Axis | 3-5/16" | 3-1/4" |
| Quill Diameter | 2-3/4" | 2-3/4" |
| Quill Travel | 3-5/8" | 3-5/8" |
| Spindle Center To Front Of Chuck | 8-3/4" | 8-3/4" |
| Spindle Center To Lathe Spindle Flange | 11" | 11" |
| Spindle Center To Column | 12-1/8" | 12-1/8" |
| Spindle To Table Distance (Min.-Max.) | 6-1/2"-13" | 6-1/4"-13" |
| Spindle Speeds | 9 (315-2000 RPM) | 9 (315-2000 RPM) |
| Spindle Taper | MT3 | MT3 |
| Tool Size Limit | 1" | 1" |
| X-Axis Travel | 12-1/4" | 22-1/16" |
| Y-Axis Travel | 8-1/2" | 8-1/2" |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
FiltersFilter & Sort
Mill-Turn 1632 Lathe Mill Combo Machine
$3,449.00$3,949.00Unit price /Unavailable