SPECIFICATIONS
Model | MI-329M | MI-409MZ |
Motor Size | 1.5 HP | 2 HP |
Electrical Requirements | 110 VAC or 220 VAC (Convertible) | 110 VAC or 220 VAC (Convertible) |
Amperage | 9 Amps @ 220 Volt / 18 Amps @ 110 Volts | 9 Amps @ 220 Volt / 18 Amps @ 110 Volts |
Table Size | 31.5" x 9-3" | 40" x 9-3" |
X-Axis Travel | 22" | 25" |
Y-Axis Travel | 7.25" | 7.25" |
Quill Travel | 5" | 5" |
Head Travel | 15" | 15" |
Mill Column Construction | Square with Adjustable Dovetail Ways | Square with Adjustable Dovetail Ways |
X & Y Axis Construction | Adjustable Dovetail Ways | Adjustable Dovetail Ways |
Headstock Lubrication | Oil Bath Reservoir & Site Gauge | Oil Bath Reservoir & Site Gauge |
Spindle Speeds | 95, 175, 310, 450, 850, 1500 | 95, 175, 310, 450, 850, 1500 |
Spindle Taper | R8 | R8 |
Spindle Center To Column | 9.5" | 10" |
Spindle Nose To Table Distance | 2.5" to 18.25" | 2.5" to 16.5" |
Digital Position Readout On Quill | Standard | Standard |
Powerfeed (X-Axis) | Optional | Standard |
Powerfeed Z-Axis (Spindle) | N/A | Standard |
Automatic Tapping Cycle | N/A | Standard |
ELECTRICAL SPECIFICATIONS
Model | MI-329M | MI-409MZ |
Power Requirements | 110V/220VAC, Single Phase (Convertible) | 110V/220VAC, Single Phase (Convertible) |
Plug | 6-15P 220 Volt (supplied), 5-15P 110 Volt (not supplied) | 6-15P 220 Volt (supplied), 5-15P 110 Volt (not supplied) |
Outlet (Not Included) |
5-15R for 110 VAC, 6-15R for 220 VAC | 5-15R for 110 VAC, 6-15R for 220 VAC |
Motor Type |
Induction Type A/C | Induction Type A/C |
Motor Power | 1.5 HP | 2 HP |
Motor Amp Draw | 18 Amps @ 110 VAC / 9 Amps @ 220 VAC | 18 Amps @ 110 VAC / 9 Amps @ 220 VAC |
MECHANICAL SPECIFICATIONS
Model | MI-329M | MI-409MZ |
Spindle Speed Control | Mechanical | Mechanical |
Number Of Speeds | 6 | 6 |
Available Speed | 95, 175, 310, 450, 850, 1500 | 95, 175, 310, 450, 850, 1500 |
Longitudinal Travel | 22" | 30" |
Cross Travel | 7.25" | 7.25" |
Quill Travel | 5" | 5" |
Spindle Taper | R8 | R8 |
T-Slot Size | 5/8" | 5/8" |
Draw Rod Size | 7/16" x 20 | 7/16" x 20 |
Drill Chuck / Arbor | Included 1/2" Drill Chuck on an R8 Arbor | Included 5/8" Drill Chuck on an R8 Arbor |
Mill Head Rotation | 90 Degrees Left of Right | 45 Degrees Left of Right |
Mill Head Lubrication | Oil Bath with Reservoir and Site Gauge | Oil Bath with Reservoir and Site Gauge |
Dial Calibrations | .001" | .001" |
Mill Feed | Both Coarse and Fine Feed | Both Coarse and Fine Feed |
Powerfeed X-Axis | Optional | Standard |
Powerfeed Z-Axis (Spindle) | N/A | Standard |
Max Drill Size | 1" | 1" |
Max Face Mill | 3" | 3" |
Max End Mill | 1" | 1" |
Max Tapping | 1/2" | 1/2" |
PHYSICAL DIMENSIONS
Model | MI-329M | MI-409MZ |
Machine Weight | 716 lbs | 786 lbs |
Machine Size |
|
|
Footprint | 25" x 16" | 25" x 16" |
Shipping Weight | 807 lbs | 870 lbs |
Shipping Crate Size |
|
|
Shipping Crate Material | Wood | Wood |
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found