MI-1440L Specifications
FEATURED SPECIFICATIONS
Model | MI-1440L |
Spindle Bore | 1.5" |
Motor Size | 2 HP |
Electrical Requirements | 110 VAC or 220 VAC (Convertible) |
Amperage | 9 Amps @ 220 Volt / 18 Amps @ 110 Volts |
Chuck Size (3 And 4 Jaw) | 6" 3-Jaw and 8" 4-Jaw (2" Chuck Bore on both) |
Chuck Mounting | Industrial Standard "D1-4" |
Swing Over Bed | 13.90" |
Swing Over Carriage | 8.75" |
Swing With Gap Section Removed | 19.68" |
Distance Between Centers | 40" |
Headstock, Gearbox, & Apron Lubrication | Oil Bath with Reservoir and Site Gauge |
Handles, Hand Wheels & Levers | Metal Construction, No Plastic |
Work Light | Standard |
Stand With Drip Pan & Splash Shield | Standard |
Spindle Guard | Standard |
ELECTRICAL SPECIFICATIONS
Model | MI-1440L |
Power Requirements | 110V/220VAC, Single Phase (Convertible) |
Connection Type | Plug & Cord |
Plug | 6-15P 220 Volt (supplied), 5-15P 110 Volt (not supplied) |
Outlet | 5-15R for 110 VAC, 6-15R for 220 VAC |
Motor Type | Induction Type A/C |
Motor Power | 2 HP |
Motor Amp Draw | 18 Amps @ 110 VAC / 9 Amps @ 220 VAC |
MECHANICAL SPECIFICATIONS
Model | MI-1440L |
Spindle Speed Control | Mechanical |
Number Of Speeds | 8 |
Available Speed | 84, 140, 230, 360, 430, 700, 1150, 1850 |
Longitudinal Travel | 33" |
Cross Travel | 6.3" |
Compound Travel | 2.76" |
Tailstock Barrel Travel | 3.74" |
Tailstock Taper | MT3 |
Distance Between Centers | 40" |
Swing Over Carriage | 8.75" |
Swing Over Bed | 13.75" |
Swing Over Removable Gap | 19.68" |
Spindle And Chuck Bore Diameter | Allows 1.50" Bar Stock |
Spindle Nose Taper | MT5 |
Spindle Nose | D1-4 |
3-Jaw Chuck Diameter | 8" |
4-Jaw Chuck Diameter | 8" |
Feed Screw Pitch | 8 TPI |
Longitudinal Feed Rates | 0.002”-0.0548”/ rev |
Cross Feed Rates | 0.0007”-0.187”/rev |
Number Of Inch Threads | 34 |
Inch Thread Pitches | 4 to 112 TPI |
Number Of Metric Threads | 26 |
Metric Thread Pitches | .04 to 7.0mm |
Tool Size | 1/2” or 5/8” |
PHYSICAL DIMENSIONS
Model | MI-1440L |
Machine Weight | 1114 lbs |
Machine Size | 26" W x 26" H x 70" L |
Shipping Weight | 1245 lbs |
Shipping Crate Size | 30” W x 36" H x 76" L |
Shipping Crate Material | Wood |
Sorry, there are no products matching your search.