GRANITE XT SPECS
| Model | 1340 |
| Length | 62" |
| Width | 22-1/2" |
| Height | 39" |
| Shipping Weight | 904 lbs |
| Machine Weight | 750 lbs |
| Crate Size Length | 64-1/2" |
| Crate Size Width | 22-3/4" |
| Crate Size Height | 44" |
| Floor Area Requirement | 85" x 43" |
ELECTRICAL SPECIFICATIONS
| Amperage | 16 for 110v, 8 for 220v |
| Horsepower | 2 |
| Motor Type | BLDC |
| Phase | Single |
| Voltage | 110 A/C or 220 A/C |
| Frequency | 50/60 Hz |
GENERAL GRANITE SPECIFICATIONS
| T-Slot Size | 7/16" |
| Lathe Spindle Accuracy TIR | +/- 0.00078" |
| Powerfeed (X-Axis) | Yes |
| Powerfeed (Y-Axis) | Yes |
| Powerfeed (Z-Axis) | No |
| Table Size | 6-3/4" x 17-3/4" |
| Threading Dial | Yes |
LATHE SPECIFICATIONS
| Model | 1324 / 1340 |
| Distance Between Centers | 24" / 40" |
| Dial Calibration Leadscrew | 0.001" (0.0254 mm) |
| Dial Calibration Longfeed Rack | 0.01" (0.254 mm) |
| Dial Calibration Crossfeed | 0.001" (0.0254 mm) |
| Dial Calibration Tailstock | 0.001" (0.0254 mm) |
| Dial Calibration On Toolpost | 0.001" (0.0254 mm) |
| Feed Rate (X-Axis) | 0.003" - 0.020" |
| Feed Rate (Y-Axis) | 0.001" - 0.006" |
| Headstock Taper | MT4 |
| Lathe Chuck Bore | 1.6" |
| Lathe Chuck Diameter | 6" |
| Lathe Chuck - Max. Iam/W/P | 6" |
| Lathe Chuck - Min. Diam/W/P | 1/8" |
| Lathe Chuck Mount | D1-4 Camlock |
| Lathe Chuck Type | 3-Jaw Self-Centering |
| Spindle Bore | 1.125" |
| Spindle Speeds | Variable 100-2650 RPM |
| Spindle Accuracy TIR | 0.00078" |
| Swing Over Bed | 13" |
| Swing Over Worktable | 7-1/2" |
| Tailstock Offset | 19/32" |
| Tailstock Taper | MT3 |
| Tailstock Barrel Travel | 3" |
| Threads | SAE 7-52 TPI |
| Toolpost Travel | 3-3/16" |
| Toolbit Size | 1/2" |
| X-Axis Travel W/Tailstock | 20" / 35" |
| Y-Axis Travel | 7-5/8" |
MILL/DRILL SPECIFICATIONS
| Column Diameter | 3-3/16" |
| Dial Calibration Drill-Coarse Feed | 0.05" (1.27 mm) |
| Dial Calibration Mill-Fine Feed | 0.001" (0.0254 mm) |
| Dial Calibration Millhead Up/Dn Crank | 0.05" (1.27 mm) |
| Drawbars Size | 7/16" |
| Drill Chuck Size Mill/Drill | 5/8" |
| Drill Chuck Size Tailstock | 1/2" |
| Drill Chuck Arbor Size | R-8/JT3 |
| Feed Rate (Mill X-Axis) | 0.003" - 0.020" |
| Feed Rate (Mill Y-Axis) | 0.001 - 0.006" |
| Head Rotation | 360 Degrees |
| Head Travel Z-Axis | 4-3/8" |
| Quill Diameter | 2-3/4" |
| Quill Travel | 4-7/8" |
| Spindle Center To Front Of Chuck | 8-1/2" |
| Spindle Center To Lathe Spindle Flange | 11-1/4" |
| Spindle Face To Back Of Spindle | 13-3/4" |
| Spindle To Table Distance (Min.-Max.) | 4" to 13-3/8" |
| Spindle Speeds | Variable 400-2600 RPM |
| Spindle Taper | R8 |
| Tool Size Limit | 1" |
| X-Axis Travel | 13-3/8" |
| Y-Axis Travel | 7-5/8" |
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
View as
No products found